U15 2024-25 Roster
NO. | PLAYER | NAME | POS. | SH | HGT | WGT | DATE OF BIRTH | HOMETOWN |
1 | Kainaan | Macgillivray | G | L | 5-9 | 132 | 05/03/2010 | Thunder Bay |
4 | Charlie | Crane | D | L | 5-8 | 162 | 12/27/2010 | Thunder Bay |
7 | Bentlee | Wiwcharyk | D | R | 5-7 | 139 | 07/15/2011 | Thunder Bay |
8 | Jack | Koski | F | R | 5-6 | 120 | 09/12/2011 | Thunder Bay |
10 | Frankie | Marino | D | R | 5-4 | 132 | 07/29/2010 | Thunder Bay |
20 | Ethan | Williamson | F | L | 5-9 | 154 | 07/04/2010 | Thunder Bay |
27 | Liam | Maxwell | F | L | 5-6 | 143 | 06/16/2010 | Thunder Bay |
28 | Darwin | Brinkman | D | L | 6-1 | 157 | 03/18/2010 | Sioux Lookout |
40 | Owen | Trevisanutto | F | L | 5-9 | 152 | 05/17/2010 | Thunder Bay |
46 | Felix | Sapay | F | L | 6-1 | 163 | 03/19/2010 | Dryden |
54 | Xavier | Roussel | G | L | 5-7 | 142 | 05/04/2010 | Pickering |
61 | Cooper | Disher | F | L | 5-6 | 145 | 05/09/2010 | Thunder Bay |
64 | Mason | Glousher | F | R | 5-9 | 170 | 01/23/2010 | Thunder Bay |
74 | Gavin | Godick | D | R | 6-0 | 163 | 03/25/2010 | Thunder Bay |
86 | Cullen | McCormack | F | L | 5-7 | 161 | 01/07/2011 | Thunder Bay |
88 | Michael | Pucci | D | L | 5-7 | 143 | 05/10/2010 | Thunder Bay |
91 | Carson | Clarke | F | L | 5-9 | 137 | 07/05/2010 | Thunder Bay |
Post Views: 0
Advertisement