Player statistics (As of Dec. 15/22)
NO. | PLAYER | NAME | GP | G | A | PTS |
2 | Hudson | Gerry | 20 | 2 | 1 | 3 |
5 | Jack | Lambert | 20 | 1 | 5 | 6 |
7 | Luke | Kluchkowsky | 16 | 2 | 2 | 4 |
8 | Carter | Poddubny | 20 | 11 | 4 | 15 |
9 | Matthew | Bertolin | 19 | 4 | 9 | 13 |
10 | Liam | Lucas | 20 | 1 | 3 | 4 |
11 | Lucas | Bailey | 20 | 2 | 5 | 7 |
12 | Jadan | Desormeaux | 20 | 2 | 4 | 6 |
13 | Easton | Mikus | 19 | 8 | 5 | 13 |
14 | Grady | Holden | 20 | 1 | 1 | 2 |
15 | Grayson | Hayes | 20 | 0 | 4 | 4 |
16 | Cooper | Labelle | 17 | 6 | 6 | 12 |
17 | Brady | Richards | 18 | 2 | 2 | 4 |
18 | Dakota | Cooper | 20 | 4 | 3 | 7 |
19 | Rashaad | Eichenberg | 16 | 2 | 4 | 6 |
22 | Nicholas | Silvaggio | 20 | 3 | 2 | 5 |
Goaltender statistics (As of Dec. 15/22)
NO. | GOALTENDER | GP | W | L | T/OT/SL | MP | AVG. | SV% | SO |
1 | Travis VanderZwaag | 14 | 4 | 6 | 2 | 632 | 3.00 | .886 | 1 |
30 | Chase Furlong | 14 | 6 | 4 | 2 | 565 | 1.93 | .911 | 2 |