NO. | PLAYER | NAME | POS. | SH | HGT | WGT | BIRTHDATE | HOMETOWN | LAST TEAM |
1 | Carter | George | G | L | 5-8 | 150 | 05-20-2006 | Thunder Bay | Westfort BAA |
2 | Aden | Kristjanson | D | L | 5-7 | 157 | 01-18-2006 | Thunder Bay | Neebing BAA |
3 | Carter | Deschamps | F | R | 6-0 | 170 | 06-16-2006 | Red Lake | Fort Frances BAA |
4 | Garon | Merchant | D | R | 5-9 | 142 | 01-08-2006 | Thunder Bay | North End BAA |
6 | Bryce | Volbracht | F | R | 5-11 | 164 | 01-24-2006 | Thunder Bay | Beavers BAA |
7 | Peter | Forester | F | R | 5-6 | 126 | 05-18-2006 | Thunder Bay | Neebing BAA |
8 | Lucas | Bertolin | F | R | 5-4 | 116 | 03-13-2006 | Thunder Bay | South End BAA |
9 | Emerson | De Giacomo | F | L | 5-4 | 116 | 02-11-2006 | Thunder Bay | Norwest BAA |
10 | Mitch | Vanderwey | F | R | 5-7 | 130 | 05-17-2006 | Thunder Bay | South End BAA |
11 | William | Seaberg | D | L | 5-10 | 131 | 03-14-2006 | Thunder Bay | Norwest BAA |
12 | Morgan | Henderson | D | L | 5-6 | 126 | 10-23-2006 | Thunder Bay | North End BAA |
15 | Jordan | Fanti | D | L | 5-5 | 118 | 02-13-2006 | Thunder Bay | Norwest BAA |
16 | Nicholas | Silvaggio | F | L | 5-7 | 133 | 03-05-2007 | Thunder Bay | Peewee Kings |
17 | Matthew | Lysak | F | L | 5-10 | 200 | 04-06-2006 | Thunder Bay | Norwest BAA |
18 | Nicholas | Holomego | D | L | 6-3 | 182 | 05-19-2006 | Thunder Bay | Bantam Kings |
19 | Teagan | Wrolstad | F | L | 5-10 | 142 | 06-22-2006 | Fort Frances | Fort Frances BAA |
30 | Chase | Furlong | G | L | 5-5 | 120 | 05-30-2007 | Thunder Bay | Peewee Kings |
More in
-
U16 Kings go 2-2 in Waterloo tourney
THUNDER BAY – The Thunder Bay under-16 Kings competed in the 14-team Gold Puck...
-
Kings’ Landen Hanson named GTHL U18 AAA All-Star
TORONTO – The Greater Toronto Hockey League (GTHL) announced Thursday the selections for the...
-
Kings to conclude 2024 portion of GTHL schedule this weekend
THUNDER BAY – The Thunder Bay under-15 and U18 Kings will be on the...
-
Kings ‘Grape Expectations’ Hockey Raffle winners announced
The winners of the Thunder Bay AAA Kings “Grape Expectations” Hockey Raffle are as...