U18 2026-27 Schedule
U18 Kings Game Schedule
| DATE | AWAY | HOME | TIME | VENUE |
| 09/19/2026 | North Bay Trappers | U18 Kings | 6-4 W | SUMMARY |
| 09/19/2026 | North Bay Trappers | U18 Kings | 4-3 L | SUMMARY |
| 09/20/2026 | North Bay Trappers | U18 Kings | 4-2 L | SUMMARY |
| 09/25/2026 | U18 Kings | New Liskeard Cubs | 5-4 W | SUMMARY |
| 09/26/2026 | North Bay U16 Trappers | U18 Kings | 6-3 W | SUMMARY |
| 09/26/2026 | New Liskeard Cubs | U18 Kings | 6-2 L | SUMMARY |
| 09/26/2026 | New Liskeard Cubs | U18 Kings | 4-2 L | SUMMARY |
| 10/03/2026 | Sudbury Wolves | U18 Kings | 3-0 L | SUMMARY |
| 10/03/2026 | Sudbury Wolves | U18 Kings | 7-3 L | SUMMARY |
| 10/04/2026 | Sudbury Wolves | U18 Kings | 6-1 L | SUMMARY |
| 10/09/2026 | U18 Kings | Kapukasing Flyers | 7-4 W | SUMMARY |
| 10/10/2026 | Timmins Jr. Rock | U18 Kings | 6-2 W | SUMMARY |
| 10/10/2026 | U18 Kings | Timmins Jr. Rock | 7-0 W | SUMMARY |
| 10/11/2026 | Kapuskasing Flyers | U18 Kings | 4-3 W | SUMMARY |
| 10/23/2026 | U18 Kings | New Liskeard Cubs | 8 p.m. | Don Shepherdson |
| 10/24/2026 | U18 Kings | North Bay U16 Trappers | 10:30 a.m. | Powassan Sportsplex |
| 10/24/2026 | New Liskeard Cubs | U18 Kings | 8 p.m. | Don Shepherdson |
| 10/25/2026 | U18 Kings | New Liskeard Cubs | 10 a.m. | Don Shepherdson |
| 11/20/2026 | U18 Kings | Kapukasing Flyers | 8 p.m. | Sports Palace |
| 11/21/2026 | Kapukasing Flyers | U18 Kings | 11:30 a.m. | Sports Palace |
| 11/21/2026 | U18 Kings | Kapukasing Flyers | 8 p.m. | Sports Palace |
| 11/22/2026 | Kapukasing Flyers | U18 Kings | 1 p.m. | Sports Palace |
| 12/18/2026 | U18 Kings | Sudbury U16 Wolves | T.B.A. | Countryside |
| 12/19/2026 | U18 Kings | Sudbury Wolves | 9:45 a.m. | Countryside |
| 12/19/2026 | U18 Kings | Sudbury Wolves | 7:30 p.m. | Countryside |
| 12/20/2026 | U18 Kings | Sudbury Wolves | 11:15 a.m. | Countryside |
| 01/08/2027 | U18 Kings | Timmins Jr. Rock | 7:30 p.m. | McIntyre Arena |
| 01/09/2027 | Timmins Jr. Rock | U18 Kings | 9:30 a.m. | Whitney Arena |
| 01/09/2027 | U18 Kings | Timmins Jr. Rock | 7:30 p.m. | McIntyre Arena |
| 01/10/2027 | Timmins Jr. Rock | U18 Kings | 10:30 a.m. | McIntyre Arena |
| 02/11/2027 | U18 Kings | Soo U16 Jr. Greyhounds | 7 p.m. | John Rhodes |
| 02/TBA/2027 | U18 Kings | Soo Jr. Greyhounds | T.B.A | John Rhodes |
| 02/13/2027 | U18 Kings | Soo Jr. Greyhounds | 12 p.m. | John Rhodes |
| 02/14/2027 | U18 Kings | Soo Jr. Greyhounds | 10 a.m. | John Rhodes |
| 02/20/2027 | Soo Jr. Greyhounds | U18 Kings | T.B.A. | FWFNA |
| 02/20/2027 | Soo Jr. Greyhounds | U18 Kings | 7:30 p.m. | FWFNA |
| 02/21/2027 | Soo Jr. Greyhounds | U18 Kings | 10 a.m. | FWFNA |
| 02/25/2027 | Soo U16 Jr. Greyhounds | U18 Kings | 6 p.m. | John Rhodes |
| 02/26/2027 | Sudbury U16 Wolves | U18 Kings | T.B.A. | Countryside |
| 02/27/2027 | U18 Kings | North Bay Trappers | 10:30 a.m. | Powassan Sportsplex |
| 02/27/2027 | U18 Kings | North Bay Trappers | 6:30 p.m. | WFCU-South |
| 02/28/2027 | U18 Kings | North Bay Trappers | 10:30 a.m. | Powassan Sportsplex |
–
Views: 0
Advertisement
Hockey
Join the Kings Board
Hockey
U18 Roster Announcement