Connect with us

U18 2022-2023

NO. PLAYER NAME POS. SH HGT WGT DATE OF BIRTH HOMETOWN
1 Sam Keene G L 5’9″ 150 05/13/2005 Thunder Bay
2 Matteo Veneruzzo D L 5’7″ 150 09/15/2005 Thunder Bay
3 Adam Kukko D L 5’10” 150 09/02/2005 Thunder Bay
4 Isaac Cain F L 5’10” 180 05/11/2005 Thunder Bay
5 Brady Butvin F L 6’0″ 205 01/19/2005 Thunder Bay
6 Chad Smith D R 5’8″ 160 04/12/2005 Pictou, N.S.
7 Evan Lachimea F R 5’9″ 155 03/25/2005 Thunder Bay
8 Aden Kristjanson D L 5’8″ 175 01/18/2006 Thunder Bay
9 Emerson DeGiacomo F L 5’5″ 135 02/11/2006 Thunder Bay
10 Mitch Vanderwey F R 5’11” 155 05/17/2006 Thunder Bay
11 Morgan Henderson D L 6’0″ 155 10/23/2006 Thunder Bay
12 Eric Sheriff F L 5’11” 175 06/26/2006 Thunder Bay
14 Ben Exell F L 5’10” 160 11/13/2006 Thunder Bay
15 Jordan Fanti D L 5’7″ 150 02/13/2006 Thunder Bay
16 Jarod Lemieux F L 6’0″ 190 10/09/2005 Thunder Bay
17 Matthew Lysak F L 5’11” 205 04/06/2006 Thunder Bay
18 Lucas Bertolin F R 5’8″ 150 03/13/2006 Thunder Bay
19 Peter Forester F R 5’9″ 160 05/18/2006 Thunder Bay
20 Kaden Goodwin F L 5’10” 205 11/08/2005 Thunder Bay
30 Travis Smith G L 5’8″ 160 05/12/2005 Slate River

More in