Connect with us

2020-2021 U18

NO. PLAYER NAME POS. SH HGT WGT BIRTH DATE HOMETOWN LAST TEAM
3 Tyler Lewis F L 5-10 170 06-24-2003 Thunder Bay Comets MAA
4 Max Buffone D L 5-10 160 03-24-2004 Thunder Bay U-16 Kings
6 Jouni Kemppainen F L 5-10 145 03-27-2004 Thunder Bay U-16 Kings
7 Brodie McLeod D L 5-10 175 11-30-2004 Markham U-16 Kings
8 Jack  Cook D L 5-10 190 04-07-2003 Thunder Bay U-18 Kings
9 Colton Crysler F L 6-1 180 12-30-2003 Thunder Bay U-18 Kings
10 Ryan Doucette F L 5-10 170 10-29-2003 Thunder Bay U-18 Kings
11 Alex Remenda F L 5-10 155 04-01-2004 Thunder Bay U-16 Kings
12 Jeremy Dunmore F L 6-2 185 01-06-2003 Thunder Bay U-18 Kings
14 Zach Biniaris F R 5-10 170 06-24-2004 Thunder Bay U-16 Kings
16 Jacob Sargent D L 6-3 190 01-29-2003 Thunder Bay U-18 Kings
17 Jett Mintenko F L 5-11 150 02-16-2004 Thunder Bay U-16 Kings
18 Johnny McCollum D L 6-3 210 06-01-2003 Thunder Bay N. Hawks Jr. B
19 Jack  Pineau F R 6-1 165 08-29-2004 Thunder Bay U-16 Kings
20 Matthew Beazley D R 6-0 140 04-01-2004 Thunder Bay U-16 Kings
21 Mike Sheare F L 5-11 180 01-03-2003 Thunder Bay Canadiens MAA
22 Keagan Jones F L 6-4 165 01-19-2004 Thunder Bay U-16 Kings
23 Josh Lehto F L 5-9 170 04-19-2004 Thunder Bay U-16 Kings
30 Keenan Marks G L 5-8 130 12-21-2004 Thunder Bay U-16 Kings

More in