Connect with us

2021-2022 U13

NO. PLAYER NAME POS. SH HGT WGT DATE OF BIRTH HOMETOWN
1 Luukas Moffat G L 5’6″ 140 08/12/2009 Thunder Bay
4 Graeme Tenhunen D L 5’5″ 100 06/04/2009 Thunder Bay
5 Nick Rojik F L 5’9″ 128 02/07/2009 Thunder Bay
6 Benny Paddington D L 5’3″ 127 01/23/2009 Thunder Bay
7 Caden McLeod D L 5’2″ 90 09/16/2009 Thunder Bay
8 J.J. Kuokkanen F L 5’1″ 90 09/11/2009 Thunder Bay
9 Matthew Backen F R 5’0″ 103 06/01/2009 Thunder Bay
10 Jace Voortman F L 5’0″ 93 08/12/2010 Thunder Bay
11 Keegan Bragnalo F L 5’8″ 115 01/16/2009 Thunder Bay
12 Josh Van Voort D L 5’6″ 115 02/17/2009 Thunder Bay
14 Ethan Cava F L 5’3″ 95 07/29/2009 Thunder Bay
15 Jackson Walker F R 4’11” 90 03/16/2009 Thunder Bay
16 Kellan Ozerkevich D R 5’0″ 87 08/17/2009 Thunder Bay
17 Dax Laplante F L 5’4″ 110 01/29/2009 Emo
18 Connor Shewchuk D L 5’0″ 95 06/18/2009 Thunder Bay
19 Jake Ritson F L 5’6″ 105 02/12/2009 Thunder Bay
30 Charlie Weiss G L 5’3″ 102 07/21/2009 Thunder Bay

More in