NO. | PLAYER | NAME | POS. | SH | HGT | WGT | DATE OF BIRTH | HOMETOWN |
1 | Carter | George | G | L | 5-11 | 170 | 05/20/2006 | Thunder Bay |
2 | Aden | Kristjanson | D | L | 5-7 | 180 | 01/18/2006 | Thunder Bay |
3 | Carter | Deschamps | F | R | 6-0 | 185 | 06/16/2006 | Red Lake |
4 | Deagan | Watson | D | R | 6-1 | 170 | 06/19/2006 | Fort Frances |
7 | Peter | Forester | F | R | 5-7 | 145 | 05/18/2006 | Thunder Bay |
8 | Lucas | Bertolin | F | R | 5-6 | 130 | 03/15/2006 | Thunder Bay |
9 | Emerson | De Giacomo | F | L | 5-6 | 130 | 02/11/2006 | Thunder Bay |
10 | Kale | Nelson | D | L | 5-9 | 160 | 05/12/2006 | Fort Frances |
11 | Morgan | Henderson | D | L | 5-7 | 140 | 10/23/2006 | Thunder Bay |
12 | Eric | Sheriff | F | L | 5-8 | 165 | 06/26/2006 | Thunder Bay |
14 | Ben | Exell | F | L | 5-9 | 145 | 11/13/2006 | Thunder Bay |
15 | Jordan | Fanti | D | L | 5-6 | 140 | 02/13/2006 | Thunder Bay |
16 | Bryce | Volbracht | F | R | 6-0 | 175 | 01/24/2006 | Thunder Bay |
17 | Matthew | Lysak | F | L | 5-10 | 180 | 04/06/2006 | Thunder Bay |
18 | Nicholas | Holomego | D | L | 6-3 | 190 | 05/19/2006 | Thunder Bay |
19 | Max | LeDuc | F | L | 5-10 | 170 | 02/27/2006 | Thunder Bay |
30 | Jackson | Andraka | G | R | 5-11 | 175 | 11/03/2006 | Thunder Bay |
More in
-
U16 Kings go 2-2 in Waterloo tourney
THUNDER BAY – The Thunder Bay under-16 Kings competed in the 14-team Gold Puck...
-
Kings’ Landen Hanson named GTHL U18 AAA All-Star
TORONTO – The Greater Toronto Hockey League (GTHL) announced Thursday the selections for the...
-
Kings to conclude 2024 portion of GTHL schedule this weekend
THUNDER BAY – The Thunder Bay under-15 and U18 Kings will be on the...
-
Kings ‘Grape Expectations’ Hockey Raffle winners announced
The winners of the Thunder Bay AAA Kings “Grape Expectations” Hockey Raffle are as...