Connect with us

U16 2022-2023

NO. PLAYER NAME POS. SH HGT WGT DATE OF BIRTH HOMETOWN
1 Travis VanderZwaag G L 6’0″ 185 05/26/2007 Thunder Bay
2 Hudson Gerry D R 6’1″ 155 03/02/2007 Thunder Bay
5 Jack Lambert D L 5’10” 143 01/19/2007 Thunder Bay
7 Luke Kluchkowsky F L 5’9″ 145 05/14/2007 Thunder Bay
8 Carter Poddubny F L 5’10” 150 04/12/2007 Thunder Bay
9 Matthew Bertolin F L 5’6″ 135 10/23/2007 Thunder Bay
10 Liam Lucas F L 5’7″ 157 06/24/2007 Thunder Bay
11 Lucas Bailey D R 5’9″ 163 09/30/2007 Fort Frances
12 Jadan Desormeaux F R 5’8″ 160 01/15/2007 Marathon
13 Easton Mikus F L 6’0″ 168 06/19/2007 Thunder Bay
14 Grady Holden D L 6’0″ 205 05/18/2007 Fort Frances
15 Grayson Hayes D L 5’7″ 135 02/20/2007 Thunder Bay
16 Cooper Labelle F R 5’10” 150 01/30/2007 Sioux Lookout
17 Brady Richards D R 5’10” 180 08/26/2007 Thunder Bay
18 Dakota Cooper F L 5’11” 177 02/06/2007 Fort Frances
19 Rashaad Eichenberg F R 5’10” 157 10/10/2007 Thunder Bay
22 Nicholas Silvaggio F L 5’10” 158 03/05/2007 Thunder Bay
30 Chase Furlong G L 5’10” 167 05/30/2007 Thunder Bay

More in