Connect with us

Hockey

U13 Provincial Championship 50/50 Winners

Listed below is the list of winners for the 50/50 draws held during the U13 Provincial Championships April 12-16.

DATE                                TICKET NO.    WINNER’S NAME       AMOUNT

April 12 (10 a.m.)             718401                 Joann Bascello                  $140

April 12 (7 p.m.)               027429                 Collin Woods                     $245

April 13 (4 p.m.)               160436                 Laurence Tillich                $190

April 14 (10 a.m.)             027108                 Shane Brukelman             $120

April 14 (6 p.m.)               160388                 Chris Hyde                          $170

April 15 (2 p.m.)               027552                 Frank Ferraro                    $245

April 16 (10 a.m.)             160696                 Gabrielle Langlais            $245

April 16 (12 p.m.)             027670                 Pat Mountie                      $75

April 16 (5 p.m.)               718478                 Cohen Adduono                $220

April 16 (7:30 p.m.)         Cancelled

More in Hockey