NO. | PLAYER | NAME | POS. | SH | HGT | WGT | DATE OF BIRTH | HOMETOWN | LAST TEAM |
1 | Conner | Menard | G | L | 5-5 | 150 | 05-22-2008 | Thunder Bay | KC PWAA |
4 | Moe | Ktytor | D | L | 5-2 | 105 | 07-09-2008 | Thunder Bay | KC PWAA |
5 | Jacob | Witiluk | D | L | 5-2 | 105 | 11-12-2008 | Thunder Bay | Current River PWAA |
6 | Levi | Lucas | D | R | 5-4 | 120 | 06-05-2008 | Thunder Bay | Kings PWAAA |
7 | Kieran | Lemmetty | D | L | 5-1 | 95 | 03-06-2008 | Thunder Bay | Elks PWAA |
8 | Mitch | Smith | F | L | 5-0 | 95 | 11-09-2008 | Thunder Bay | Neebing PWAA |
9 | Evan | Simeoni | F | L | 5-1 | 90 | 05-09-2008 | Thunder Bay | KC PWAA |
10 | Nate | Girvin | D | L | 5-1 | 90 | 11-07-2008 | Thunder Bay | Elks PWAA |
11 | Lucas | Garatti | F | L | 4-11 | 85 | 01-21-2008 | Thunder Bay | Westfort PWAA |
12 | Nico | Simeoni | F | L | 5-2 | 110 | 12-02-2008 | Thunder Bay | KC PWAA |
14 | Jake | Ritson | F | L | 5-2 | 90 | 02-12-2009 | Thunder Bay | Westfort Atom AA |
15 | Anthony | Polito | D | L | 5-1 | 110 | 05-08-2008 | Thunder Bay | KC PWAA |
16 | Reggie | Taylor | F | R | 5-3 | 100 | 02-05-2008 | Thunder Bay | KC PWAA |
17 | Bruce | Bouchard | F | L | 5-8 | 130 | 08-05-2008 | Thunder Bay | Westfort PWAA |
18 | Pacey | Adduono | F | L | 4-10 | 105 | 09-01-2008 | Thunder Bay | Neebing PWAA |
19 | Kade | Hockenhull | F | L | 5-0 | 95 | 02-13-2008 | Thunder Bay | Current River PWAA |
30 | Morgan | Blackwood | G | L | 5-2 | 135 | 09-11-2008 | Thunder Bay | Neebing PWAA |
More in
-
U16 Kings go 2-2 in Waterloo tourney
THUNDER BAY – The Thunder Bay under-16 Kings competed in the 14-team Gold Puck...
-
Kings’ Landen Hanson named GTHL U18 AAA All-Star
TORONTO – The Greater Toronto Hockey League (GTHL) announced Thursday the selections for the...
-
Kings to conclude 2024 portion of GTHL schedule this weekend
THUNDER BAY – The Thunder Bay under-15 and U18 Kings will be on the...
-
Kings ‘Grape Expectations’ Hockey Raffle winners announced
The winners of the Thunder Bay AAA Kings “Grape Expectations” Hockey Raffle are as...