NO. | PLAYER | NAME | POS. | SH | HGT | WGT | DATE OF BIRTH | HOMETOWN |
1 | Nate | Krawchuk | G | L | 6’0″ | 145 | 07/04/2005 | Thunder Bay |
3 | Carter | Anton | D | R | 5’9″ | 150 | 02/13/2005 | Thunder Bay |
4 | Max | Buffone | D | L | 5″10″ | 164 | 03/24/2004 | Thunder Bay |
6 | Jouni | Kemppainen | F | L | 5’9.5″ | 147 | 03/27/2004 | Thunder Bay |
7 | Owen | Loubier | D | R | 5’10.5″ | 194 | 03/06/2005 | Thunder Bay |
8 | Matteo | Veneruzzo | D | L | 5’7.5″ | 147 | 09/14/2005 | Thunder Bay |
9 | Evan | Lachimea | F | R | 5’8.5″ | 152 | 03/25/2005 | Thunder Bay |
10 | Josh | Lehto | F | L | 5’9″ | 180 | 04/19/2004 | Thunder Bay |
12 | Owen | Voortman | F | L | 6’0″ | 179 | 08/02/2005 | Thunder Bay |
14 | Zach | Biniaris | F | R | 5’10.5″ | 172 | 06/24/2004 | Thunder Bay |
15 | Easton | Glousher | F | R | 6’0″ | 185 | 05/13/2005 | Thunder Bay |
16 | Brodie | McLeod | D | L | 5’10.5″ | 171 | 11/30/2004 | Thunder Bay |
17 | Alex | Remenda | F | L | 5’10.5″ | 160 | 05/01/2004 | Thunder Bay |
18 | Matthew | Beazley | D | R | 6’0″ | 145 | 05/01/2004 | Thunder Bay |
19 | Luca | Ricciardi | F | L | 6’0″ | 185 | 10/05/2005 | Thunder Bay |
20 | Kaden | Goodwin | F | L | 5’9.5″ | 178 | 11/08/2005 | Thunder Bay |
21 | Kai | Vanska | F | L | 5’10.5″ | 182 | 06/07/2004 | Thunder Bay |
22 | Keegan | Jones | F | L | 6’5″ | 182 | 01/19/2004 | Thunder Bay |
23 | E.J. | Paddington | F | L | 6’1″ | 177 | 03/20/2005 | Thunder Bay |
30 | Keenan | Marks | G | L | 5’9″ | 134 | 12/21/2004 | Thunder Bay |
More in
-
U16 Kings go 2-2 in Waterloo tourney
THUNDER BAY – The Thunder Bay under-16 Kings competed in the 14-team Gold Puck...
-
Kings’ Landen Hanson named GTHL U18 AAA All-Star
TORONTO – The Greater Toronto Hockey League (GTHL) announced Thursday the selections for the...
-
Kings to conclude 2024 portion of GTHL schedule this weekend
THUNDER BAY – The Thunder Bay under-15 and U18 Kings will be on the...
-
Kings ‘Grape Expectations’ Hockey Raffle winners announced
The winners of the Thunder Bay AAA Kings “Grape Expectations” Hockey Raffle are as...