Connect with us

U13 2022-2023

NO. PLAYER NAME POS. SH HGT WGT DATE OF BIRTH HOMETOWN
1 Kainaan Macgillivray G L 5’3″ 98 05/03/2010 Thunder Bay
5 Benton Ashworth F R 4’11” 82 02/13/2010 Fort Frances
6 Michael Pucci D L 5’4″ 106 05/10/2010 Thunder Bay
7 Bentlee Wiwcharyk D R 5’2″ 100 07/15/2011 Thunder Bay
8 Cristian Ianni D R 5’3″ 106 04/27/2010 Thunder Bay
9 Owen Trevisanutto F L 5’5″ 114 05/17/2010 Thunder Bay
10 Frankie Marino D R 4’11” 100 07/29/2010 Thunder Bay
11 Gavin Godick D R 5’6″ 132 03/25/2010 Thunder Bay
12 Cooper Disher F L 5’0″ 100 05/09/2010 Thunder Bay
14 Jace Voortman F L 5’2″ 101 08/12/2010 Thunder Bay
15 Felix Sapay F L 5’8″ 146 03/19/2010 Dryden
16 Mason Glousher F R 5’5″ 125 01/23/2010 Thunder Bay
17 Karter Hockenhull D R 5’0″ 95 08/31/2010 Thunder Bay
18 Brady Nash F L 5’3″ 103 01/14/2010 Thunder Bay
19 Emmett Adduono F L 4’9″ 95 09/17/2010 Thunder Bay
20 Ethan Williamson F L 5’4″ 110 07/04/2010 Thunder Bay
31 Carter Johnson G L 5’2″ 119 04/11/2010 Thunder Bay

More in