U13 2025-26 Roster
| NO. | PLAYER | NAME | POS. | SH | HGT | WGT | DOB | HOMETOWN | 
| 1 | Hudson | Landgraff | G | L | 5-3 | 120 | 03/10/2013 | Thunder Bay | 
| 2 | Gabe | Matson | D | L | 5-1 | 85 | 06/28/2013 | Thunder Bay | 
| 4 | Kaljo | Baxter | D | L | 5-2 | 85 | 01/21/2013 | Thunder Bay | 
| 7 | Brody | MacNiven | D | L | 4-11 | 85 | 10/07/2013 | Thunder Bay | 
| 8 | Lucas | Clarke | F | L | 5-1 | 87 | 05/29/2013 | Thunder Bay | 
| 9 | Jordan | Hanlan | F | L | 5-0 | 124 | 03/04/2013 | Thunder Bay | 
| 10 | Luca | Marino | D | L | 5-0 | 92 | 05/11/2013 | Thunder Bay | 
| 11 | Lucas | Ball | D | R | 5-6 | 120 | 06/21/2013 | Thunder Bay | 
| 12 | Walker | Klug | F | L | 4-8 | 85 | 07/06/2013 | Thunder Bay | 
| 13 | Cooper | Christensen | F | L | 5-4 | 100 | 02/03/2013 | Thunder Bay | 
| 14 | William | Jennings | F | R | 4-10 | 87 | 07/22/2013 | Shuniah | 
| 16 | Valentino | Marcon | D | L | 5-3 | 135 | 05/30/2013 | Thunder Bay | 
| 17 | Ryder | Olynick | F | R | 5-6 | 115 | 01/03/2013 | Thunder Bay | 
| 18 | Jase | Leroux | F | R | 5-2 | 101 | 07/17/2013 | Shuniah | 
| 19 | Chandon | Adduono | F | L | 5-2 | 95 | 01/22/2013 | Thunder Bay | 
| 20 | Aaron | Kozyra | F | L | 5-1 | 105 | 12/19/2013 | Thunder Bay | 
| 30 | Griffin | Courtis | G | L | 4-9 | 71 | 06/01/2013 | Rosslyn | 
				 Post Views: 0
			
																		 
												
																					
				Advertisement
							
		 
																					Hockey
U14/U15 Kings’ road wrap
 
																					Hockey
U18 Roster Announcement
 
																					 
																					 
																					 
																					 
																					 
																					 
																					