U15 2025-26 Roster
NO. | PLAYER | NAME | POS. | SH | HGT | WGT | DOB | HOMETOWN |
1 | Declan | Scott | G | L | 5-10 | 125 | 06/24/2011 | Fort Frances |
3 | Aidan | Lane | D | R | 5-9 | 149 | 01/15/2011 | Thunder Bay |
4 | Braeden | Tenhunen | D | L | 5-10 | 143 | 06/14/2011 | Thunder Bay |
7 | Bentlee | Wiwcharyk | D | R | 5-11 | 155 | 07/15/2011 | Shuniah |
11 | Nolan | Grennier | F | R | 5-9 | 130 | 06/13/2011 | Thunder Bay |
15 | Mathew | Koch | F | L | 5-5 | 115 | 01/27/2011 | Thunder Bay |
17 | Colin | McDonald | F | R | 5-8 | 134 | 03/07/2011 | Shuniah |
18 | Jesse | Ukrainec | F | L | 6-1 | 151 | 01/09/2011 | Thunder Bay |
22 | Reid | Kashak | D | L | 5-5 | 124 | 09/07/2011 | Shuniah |
35 | Maddox | Boutette | G | L | 5-7 | 125 | 08/28/2011 | Kenora |
48 | Rylan | Moore | D | R | 5-2 | 100 | 08/27/2011 | Thunder Bay |
55 | Cole | Witiluk | D | L | 5-9 | 139 | 05/11/2011 | Thunder Bay |
71 | Alex | Simeoni | F | L | 5-7 | 131 | 09/24/2011 | Thunder Bay |
86 | Cullen | McCormack | F | L | 5-8 | 183 | 01/07/2011 | Thunder Bay |
87 | Luke | Ritson | F | L | 5-9 | 128 | 12/19/2011 | Thunder Bay |
89 | Lucas | Degroot | F | L | 5-7 | 145 | 12/24/2011 | Thunder Bay |
96 | Ryder | Milani | F | L | 5-7 | 125 | 04/16/2011 | Thunder Bay |
Post Views: 0

Advertisement

Hockey
U18 Roster Announcement
