U16 2025-26 Roster
NO. | PLAYER | NAME | POS. | SH | HGT | WGT | DOB | HOMETOWN |
4 | Owen | Varley | D | R | 5-9 | 155 | 08/22/2010 | Thunder Bay |
10 | Frankie | Marino | D | R | 5-7 | 150 | 07/29/2010 | Thunder Bay |
11 | Wyatt | Pradal | F | R | 6-0 | 160 | 10/26/2010 | Thunder Bay |
20 | Ethan | Williamson | F | L | 5-10 | 175 | 07/04/2010 | Thunder Bay |
23 | Walker | Holowanky | F | L | 5-4 | 115 | 06/15/2010 | Thunder Bay |
31 | Matthew | Bourget | G | L | 5-11 | 160 | 08/11/2010 | Thunder Bay |
44 | Charlie | Crane | D | L | 6-0 | 175 | 12/27/2010 | Thunder Bay |
48 | Cristian | Ianni | D | R | 5-10 | 150 | 04/27/2010 | Thunder Bay |
55 | Anderson | Gerry | F | L | 5-10 | 155 | 03/19/2010 | Thunder Bay |
70 | Carter | Johnson | G | L | 5-9 | 157 | 04/11/2010 | Thunder Bay |
72 | Liam | Maxwell | F | L | 5-9 | 154 | 06/16/2010 | Thunder Bay |
77 | Darwin | Brinkman | D | L | 6-4 | 174 | 03/18/2010 | Sioux Lookout |
86 | Callan | Gibbon | F | L | 5-3 | 115 | 06/11/2010 | Thunder Bay |
88 | Michael | Pucci | D | L | 5-9 | 160 | 05/10/2010 | Thunder Bay |
89 | Josh | LeGarde | F | R | 5-10 | 147 | 07/15/2010 | Thunder Bay |
91 | Ben | Krys | F | L | 6-0 | 140 | 01/09/2010 | Thunder Bay |
93 | Chase | Kochan | F | R | 5-5 | 148 | 05/14/2010 | Thunder Bay |
Post Views: 0

Advertisement

Hockey
Tryout Schedule

Hockey
U18 Roster Announcement
