U18 2025-26 Schedule
DATE | VISITOR | HOME | TIME | GAME TYPE/VENUE |
09/06/2025 |
Kapuskasing Flyers | U18 Kings | 7 p.m. | Exhibition – FWFNA |
09/07/2025 | Kapuskasing Flyers | U18 Kings | 10 a.m. | Exhibition – FWFNA |
09/18/2025 | New Liskeard Cubs | U18 Kings | 8 p.m. | GNU18L: Don Shepherdson Memorial Arena |
09/19/2025 | U18 Kings | New Liskeard Cubs | 8 p.m. | GNU18L: Don Shepherdson Memorial Arena |
09/20/2025 | North Bay U16 Trappers | U18 Kings | 6:30 p.m. | GNU18L: Powassan Sportsplex |
09/21/2025 | U18 Kings | North Bay U16 Trappers | 9:30 a.m. | GNU18L: Powassan Sportsplex |
10/04/2025 | Timmins Majors | U18 Kings | 7 p.m. | GNU18L: F.W. First Nation Arena |
10/05/2025 | Timmins Majors | U18 Kings | 10 a.m. | GNU18L: F.W. First Nation Arena |
11/08/2025 | Kapuskasing Flyers | U18 Kings | 5 p.m. | GNU18L: F.W. First Nation Arena |
11/09/2025 | Kapuskasing Flyers | U18 Kings | 10 a.m. | GNU18L: F.W. First Nation Arena |
11/13/2025 | U18 Kings | Kapuskasing Flyers | 8 p.m. | GNU18L: Sports Palace |
11/14/2025 | U18 Kings | Kapuskasing Flyers | 8 p.m. | GNU18L: Sports Palace |
11/15/2025 | U18 Kings | Timmins Majors | 7:30 p.m. | GNU18L: McIntyre Arena |
11/16/2025 | U18 Kings | Timmins Majors | 9:30 a.m. | GNU18L: McIntyre Arena |
12/04/2025 | New Liskeard Cubs | U18 Kings | 8 p.m. | GNU18L: Don Shepherdson Memorial Arena |
12/05/2025 | U18 Kings | North Bay U18 Trappers | 7:30 p.m. | GNU18L: North Bay Memorial Gardens |
12/06/2025 | North Bay U18 Trappers | U18 Kings | 2:30 p.m. | GNU18L: North Bay Memorial Gardens |
12/07/2025 | U18 Kings | New Liskeard Cubs | 10 a.m. | GNU18L: Don Shepherdson Memorial Arena |
12/19/2025 | U18 Kings | Soo U16 Jr. Greyhounds | 6 p.m. | GNU18L: Northern Community Centre |
12/20/2025 | Soo U18 Jr. Greyhounds | U18 Kings | 9 a.m. | GNU18L: John Rhodes Community Centre |
12/20/2025 | Soo U16 Jr. Greyhounds | U18 Kings | 6 p.m. | GNU18L: John Rhodes Community Centre |
12/21/2025 | U18 Kings | Soo U18 Jr. Greyhounds | 10 a.m. | GNU18L: John Rhodes Community Centre |
01/09/2026 | Soo U18 Jr. Greyhounds | U18 Kings | 6 p.m. | GNU18L: John Rhodes Community Centre |
01/10/2026 | Soo U16 Jr. Greyhounds | U18 Kings | 9 a.m. | GNU18L: John Rhodes Community Centre |
01/10/2026 | U18 Kings | Soo U18 Jr. Greyhounds | 6 p.m. | GNU18L: John Rhodes Community Centre |
01/11/2026 | U18 Kings | Soo U16 Jr. Greyhounds | 10 a.m. | GNU18L: John Rhodes Community Centre |
01/23/2026 | U18 Kings | Sudbury U18 Wolves | 7:15 p.m. | GNU18L: Gerry McCrory Countryside Sports Complex |
01/24/2026 | U18 Kings | Sudbury U16 Wolves | 9:45 a.m. | GNU18L: Gerry McCrory Countryside Sports Complex |
01/24/2026 | Sudbury U18 Wolves | U18 Kings | 7:30 p.m. | GNU18L: Gerry McCrory Countryside Sports Complex |
01/25/2026 | Sudbury U16 Wolves | U18 Kings | 11:15 a.m. | GNU18L: Gerry McCrory Countryside Sports Complex |
02/06/2026 | Sudbury U16 Wolves | U18 Kings | 7:15 p.m. | GNU18L: Gerry McCrory Countryside Sports Complex |
02/07/2026 | Sudbury U18 Wolves | U18 Kings | 10:30 a.m. | GNU18L: Gerry McCrory Countryside Sports Complex |
02/07/2026 | U18 Kings | Sudbury U16 Wolves | 8:15 p.m. | GNU18L: Gerry McCrory Countryside Sports Complex |
02/08/2026 | U18 Kings | Sudbury U18 Wolves | 11:15 a.m. | GNU18L: Gerry McCrory Countryside Sports Complex |
02/27/2026 | North Bay U18 Trappers | U18 Kings | 7:30 p.m. | GNU18L: Powassan Sportsplex |
02/28/2026 | U18 Kings | North Bay U16 Trappers | 12 p.m. | GNU18L: Powassan Sportsplex |
02/28/2026 | U18 Kings | North Bay U18 Trappers | 7:30 p.m. | GNU18L: Powassan Sportsplex |
03/01/2026 | North Bay U16 Trappers | U18 Kings | 10:30 a.m. | GNU18L: Powassan Sportsplex |
Post Views: 0

Advertisement

Hockey
U18 Roster Announcement
