Connect with us

2021-2022 U15

NO. PLAYER NAME POS. SH HGT WGT DATE OF BIRTH HOMETOWN
1 Travis  Vanderzwaag G L 6’0″ 205 05/26/2007 Thunder Bay
2 Brady Richards D L 5’9″ 168 08/26/2007 Thunder Bay
4 Liam Duclos D L 5’10” 142 04/27/2007 Thunder Bay
5 Jack Lambert D L 5’9″ 135 01/19/2007 Thunder Bay
6 Hudson Gerry D R 5’10” 144 03/02/2007 Thunder Bay
8 Carter Poddubny F L 5’9″ 145 04/12/2007 Thunder Bay
9 Matthew Bertolin F L 5’4″ 120 10/23/2007 Thunder Bay
10 Rashaad Eichenberg F R 5’10” 150 10/10/2007 Thunder Bay
11 Lucas Bailey D L 5’7″ 140 09/30/2007 Fort Frances
14 Daniel Lombardo F L 5’7″ 147 06/21/2007 Thunder Bay
15 Grayson Hayes D L 5’8″ 130 02/20/2007 Thunder Bay
16 Cooper Labelle F R 5’9″ 140 01/30/2007 Sioux Lookout
17 Easton Mikus F L 5’11” 160 06/19/2007 Thunder Bay
18 Nicholas Silvaggio F L 5’9″ 144 03/05/2007 Thunder Bay
19 Liam Lucas F L 5’6″ 148 06/24/2007 Thunder Bay
22 Dakota Cooper F L 5’9″ 155 02/06/2007 Fort Frances
30 Chase Furlong G L 5’7″ 128 06/30/2007 Thunder Bay

More in