U13 2024-25 Roster
NO. | PLAYER | NAME | POS. | SH | HGT | WGT | DATE OF BIRTH | HOMETOWN |
3 | Max | Vincent | D | L | 5-5 | 100 | 03/07/2012 | Thunder Bay |
4 | Liam | Figliomeni | F | L | 4-11 | 80 | 06/07/2012 | Thunder Bay |
6 | Austin | Roy | D | L | 5-7 | 110 | 01/26/2012 | Thunder Bay |
7 | Vaughn | Runge | D | L | 5-2 | 90 | 07/17/2012 | Sioux Lookout |
8 | Lucas | Ianni | F | L | 5-1 | 90 | 04/04/2012 | Thunder Bay |
9 | Cash | Comeau | F | R | 5-1 | 90 | 05/15/2012 | Thunder Bay |
10 | Liam | Desando | D | L | 5-1 | 90 | 08/06/2012 | Thunder Bay |
11 | Nathan | Pugliese | F | L | 5-4 | 97 | 02/24/2012 | Thunder Bay |
12 | Ben | Towell | D | L | 5-1 | 90 | 04/17/2012 | Thunder Bay |
13 | Jones | Kochan | F | R | 5-2 | 110 | 02/07/2012 | Thunder Bay |
16 | Cruz | Obie | F | L | 5-1 | 90 | 04/11/2012 | Sioux Lookout |
17 | Ryder | Olynick | F | R | 5-4 | 105 | 01/03/2013 | Thunder Bay |
19 | Chandon | Adduono | F | L | 4-11 | 85 | 01/22/2013 | Thunder Bay |
20 | Jackson | Bradley | F | L | 5-4 | 98 | 05/16/2012 | Thunder Bay |
24 | Jacob | Chaykowski | D | R | 5-2 | 80 | 09/18/2012 | Thunder Bay |
29 | Laird | Morden | G | L | 5-3 | 105 | 06/30/2012 | Thunder Bay |
30 | Easton | Merchant | G | L | 5-1 | 90 | 06/12/2012 | Thunder Bay |
Post Views: 0
Advertisement