DATE | VISITOR | HOME | TIME/RESULT | EVENT/VENUE |
09/24/2022 | U-18 Kings | Sudbury Nickel Capitals | 10-2 W | Exhibition – Wawa, Ont. |
09/25/2022 | Sudbury Nickel Capitals | U-18 Kings | 5-3 W | Exhibition – Wawa, Ont. |
10/01/2022 | Shattuck-St. Mary’s U-18 | U-18 Kings | 6-5 W | Exhibition – FWFNA |
10/02/2022 | Shattuck-St. Mary’s U-18 | U-18 Kings | 7-3 L | Exhibition – FWFNA |
10/21/2022 | U-18 Kings | Toronto Red Wings | 2-1 L | GTHL – Toronto |
10/22/2022 | Reps Hockey Club | U-18 Kings | 6-1 W | GTHL – Toronto |
10/22/2022 | U-18 Kings | Toronto Marlboros | 3-1 W | GTHL – Toronto |
10/23/2022 | Markham Majors | U-18 Kings | 3-1 L | GTHL – Toronto |
10/29/2022 | U-18 Kings | Shattuck-St. Mary’s U-18 | 5-2 L | Exhibition – Faribault, Minn. |
10/29/2022 | U-18 Kings | Shattuck-St. Mary’s U-18 | 7-2 L | Exhibition – Faribault, Minn. |
10/30/2022 | U-18 Kings | Shattuck-St. Mary’s U-18 | 8-4 L | Exhibition – Faribault, Minn. |
11/04/2022 | U-18 Kings | Toronto Jr. Canadiens | 4-2 L | GTHL – Toronto |
11/05/2022 | U-18 Kings | Toronto Red Wings | 3-2 W | GTHL – Toronto |
11/05/2022 | U-18 Kings | Vaughan Kings | 4-2 L | GTHL – Toronto |
11/06/2022 | Reps Hockey Club | U-18 Kings | 5-2 W | GTHL – Toronto |
11/11/2022 | U-18 Kings | Mississauga Senators | 5-2 W | GTHL – Toronto |
11/12/2022 | Toronto Titans | U-18 Kings | 1-1 T | GTHL – Toronto |
11/12/2022 | U-18 Kings | Reps Hockey Club | 2-1 L | GTHL – Toronto |
11/13/2022 | U-18 Kings | Don Mills Flyers | 3-3 T | GTHL – Toronto |
12/02/2022 | North York Rangers | U-18 Kings | 4-0 L | GTHL – Toronto |
12/03/2022 | U-18 Kings | Toronto Marlboros | 4-2 L | GTHL – Toronto |
12/03/2022 | U-18 Kings | Toronto Titans | 3-2 L | GTHL – Toronto |
12/04/2022 | Mississauga Senators | U-18 Kings | 6-2 L | GTHL – Toronto |
12/16/2022 | U-18 Kings | Toronto Young Nationals | 6-0 L | GTHL – Toronto |
12/17/2022 | Mississauga Rebels | U-18 Kings | 2-2 T | GTHL – Toronto |
12/17/2022 | U-18 Kings | Markham Majors | 9-2 W | GTHL – Toronto |
12/18/2022 | Toronto Jr. Canadiens | U-18 Kings | 6-3 L | GTHL – Toronto |
01/06/2023 | Don Mills Flyers | U-18 Kings | 5-2 W | GTHL – Toronto |
01/07/2023 | Vaughan Kings | U-18 Kings | 5-1 L | GTHL – Toronto |
01/07/2023 | U-18 Kings | Mississauga Rebels | 4-4 T | GTHL – Toronto |
01/08/2023 | U-18 Kings | North York Rangers | 5-1 L | GTHL – Toronto |
01/20/2023 | Toronto Young Nationals | U-18 Kings | 4-4 T | GTHL – Toronto |
01/21/2023 | U-18 Kings | Toronto Red Wings | 1-1 T | GTHL – Toronto |
01/21/2023 | Mississauga Senators | U-18 Kings | 4-0 L | GTHL – Toronto |
01/22/2023 | Markham Majors | U-18 Kings | 8-3 W | GTHL – Toronto |
02/03/2023 | Toronto Marlboros | U-18 Kings | 9:15 p.m. | GTHL – Toronto |
02/04/2023 | U-18 Kings | Don Mills Flyers | 1:55 p.m. | GTHL – Toronto |
02/04/2023 | U-18 Kings | Toronto Titans | 6:30 p.m. | GTHL – Toronto |
02/05/2023 | Mississauga Rebels | U-18 Kings | 12:25 p.m. | GTHL – Toronto |
02/10/2023 | North York Rangers | U-18 Kings | 9:10 p.m. | GTHL – Toronto |
02/11/2023 | U-18 Kings | Toronto Young Nationals | 10:40 a.m. | GTHL – Toronto |
02/11/2023 | Toronto Jr. Canadiens | U-18 Kings | 4:40 p.m. | GTHL – Toronto |
02/12/2023 | U-18 Kings | Vaughan Kings | 1 p.m. | GTHL – Toronto |
