Remaining schedule T.B.A.
DATE | VISITOR | HOME | TIME/RESULT | EVENT/VENUE |
10/04/2024 | U18 Kings | Nipigon Elks Jr. B |
13-0 Win | Exhibition – Nipigon Arena |
10/05/2024 | U18 Kings | Thunder Bay Bandits Jr. B |
9-2 Win |
Exhibition – C.R. Arena |
10/11/2024 | U18 Kings | Reps Hockey Club | 5-1 Loss | GTHL |
10/12/2024 | Toronto Marlboros | U18 Kings | 3-1 Win | GTHL |
10/12/2024 | Toronto Red Wings | U18 Kings | 2-0 Win | GTHL |
10/13/2024 | U18 Kings | North York Rangers | 5-1 Loss |
GTHL |
10/26/2024 | U18 Kings | Northstar Knights |
6-3 Loss | Exhibition – Alexandria, Minn. |
10/27/2024 | U18 Kings | Northstar Knights | 9-3 Loss | Exhibition – Alexandria, Minn. |
11/08/2024 | Toronto Titans | U18 Kings | 2-2 Tie |
GTHL |
11/09/2024 | U18 Kings | Mississauga Rebels | 4-3 Loss | GTHL |
11/09/2024 | U18 Kings | Don Mills Flyers | 4-0 Loss |
GTHL |
11/22/2024 | U18 Kings | Mississauga Senators | 4-1 Loss | GTHL |
11/23/2024 | Toronto Young Nationals | U18 Kings | 4-0 Loss |
GTHL |
11/23/2024 | U18 Kings | Markham Majors | 3-2 Win | GTHL |
11/24/2024 | Vaughan Kings | U18 Kings | 8-1 Loss | GTHL |
12/06/2024 | Mississauga Senators |
U18 Kings | 3-2 Loss | GTHL |
12/07/2024 | U18 Kings | Toronto Marlboros | 6-0 Loss |
GTHL |
12/07/2024 | Markham Majors |
U18 Kings | 0-0 Tie | GTHL |
12/08/2024 | Reps Hockey Club |
U18 Kings | 5-2 Loss | GTHL |
12/13/2024 | U18 Kings | Vaughan Kings | 8:30 p.m. | GTHL |
12/14/2024 | Mississauga Rebels |
U18 Kings | 10:30 a.m. | GTHL |
12/14/2024 | U18 Kings | Toronto Young Nationals | 3:15 p.m. | GTHL |
12/15/2024 | Don Mills Flyers | U18 Kings | 11 a.m. | GTHL |
01/03/2025 | Toronto Jr. Canadiens | U18 Kings | 8:15 p.m. | GTHL |
01/04/2025 | U18 Kings | Toronto Titans | 12:15 p.m. | GTHL |
01/04/2025 | U18 Kings | Toronto Red Wings | 6 p.m. | GTHL |
01/05/2025 | North York Rangers | U18 Kings | 10:40 p.m. | GTHL |
01/16/2025 | Vaughan Kings | U18 Kings | 8:30 p.m. | GTHL |
01/17/2025 | Toronto Young Nationals | U18 Kings | 8:30 p.m. | GTHL |
01/18/2025 | Toronto Marlboros | U18 Kings | 10:25 a.m. | GTHL |
01/18/2025 | U18 Kings | North York Rangers | 6 p.m. | GTHL |
01/19/2025 | U18 Kings | Toronto Jr. Canadiens | 11 a.m. | GTHL |
Post Views: 0