Remaining 2023–24 schedule T.B.A.
DATE | VISITOR | HOME | TIME/RESULT | EVENT/VENUE |
09/22/2023 | U18 Kings | RINK Hockey Academy | 9-3 Loss | Exhibition – Oak Bluff, Man. |
09/23/2023 | U18 Kings | Prairie Hockey Academy | 8-2 Loss | Exhibition – Oak Bluff, Man. |
09/24/2023 | Shattuck-St. Mary’s Sabres |
U18 Kings | 2-1 Loss |
Exhibition – Oak Bluff, Man. |
09/29/2023 | Pilot Mound Buffaloes | U18 Kings | 6 p.m. | Exhibition – FWFNA |
09/30/2023 | Pilot Mound Buffaloes | U18 Kings | 2 p.m. | Exhibition – FWFNA |
10/01/2023 | Pilot Mound Buffaloes | U18 Kings | 10 a.m. | Exhibition – FWFNA |
10/13/2023 | U18 Kings | North York Rangers | 8 p.m. | GTHL – Toronto |
10/14/2023 | Toronto Titans | U18 Kings | 12:25 p.m. | GTHL – Toronto |
10/14/2023 | U18 Kings | Mississauga Senators | 5:45 p.m. | GTHL – Toronto |
10/15/2023 | Markham Majors | U18 Kings | 10:40 a.m. | GTHL – Toronto |
10/27/2023 | T.B.A. |
T.B.A. | T.B.A. | GTHL – Toronto |
10/28/2023 | T.B.A. | T.B.A. | T.B.A. | GTHL – Toronto |
10/28/2023 | T.B.A. | T.B.A. | T.B.A. | GTHL – Toronto |
10/29/2023 | T.B.A. | T.B.A. | T.B.A. | GTHL – Toronto |
Post Views: 0
