U13 2023-24 Roster
NO. | PLAYER | NAME | POS. | SH | HGT | WGT | DOB | HOMETOWN |
1 | Declan | Scott | G | L | 5′ 3″ | 107 | 25/05/2011 | Fort Frances |
3 | Reid | Kashak | D | L | 4′ 11″ | 94 | 07/09/2011 | Thunder Bay |
4 | Braeden | Tenhunen | D | L | 5′ 4″ | 102 | 14/06/2011 | Thunder Bay |
5 | Cole | Witiluk | D | L | 5′ 3″ | 102 | 11/05/2011 | Thunder Bay |
7 | Bentlee | Wiwcharyk | D | R | 5′ 3″ | 108 | 15/07/2011 | Thunder Bay |
8 | Jack | Koski | F | R | 5′ 3″ | 100 | 12/09/2011 | Longlac |
9 | Darian | Walker | F | L | 5′ 2″ | 104 | 01/07/2011 | Nipigon |
10 | Nathan | Pugliese | F | L | 5′ 2″ | 90 | 24/02/2012 | Thunder Bay |
11 | Nolan | Grennier | F | R | 5′ 3″ | 110 | 13/06/2011 | Thunder Bay |
13 | Keegan | Hebert | D | R | 5′ 0″ | 100 | 02/05/2011 | Thunder Bay |
14 | Lucas | Ianni | F | L | 4′ 11″ | 83 | 04/04/2012 | Thunder Bay |
15 | Matthew | Koch | F | L | 5′ 1″ | 95 | 27/01/2011 | Thunder Bay |
16 | Cullen | McCormack | F | L | 5′ 5″ | 137 | 07/01/2011 | Thunder Bay |
17 | Ryder | Cava | F | L | 4′ 11″ | 82 | 14/04/2011 | Thunder Bay |
18 | Jesse | Ukrainec | F | L | 5′ 8″ | 127 | 09/01/2011 | Thunder Bay |
19 | Rylan | Moore | D | R | 5′ 0″ | 80 | 27/08/2011 | Thunder Bay |
30 | Roman | Frattaroli | G | L | 5′ 0″ | 103 | 03/07/2011 | Thunder Bay |
Post Views: 0

Advertisement