U16 2023-24 Stats
Player statistics (As of Oct. 21/23)
NO. | PLAYER | NAME | POS. | GP | G | A | PTS | PP | SH | GWG |
4 | Moe | Ktytor | D | 12 | 2 | 2 | 4 | 1 | 1 | 1 |
5 | Jacob | Witiluk | D | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
8 | Jackson | Breitsprecher | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony | Polito | D | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Mitch | Smith | F | 12 | 4 | 4 | 8 | 1 | 0 | 1 |
19 | Landen | Hanson | F | 12 | 2 | 3 | 5 | 0 | 0 | 0 |
22 | Kade | Hockenhull | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Andrew | Figliomeni | F | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
27 | Bruce | Bouchard | F | 12 | 3 | 2 | 5 | 1 | 0 | 1 |
37 | Nate | Girvin | D | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Nico | Simeoni | F | 12 | 5 | 1 | 6 | 0 | 0 | 0 |
56 | Sawyer | Smith | F | 12 | 3 | 1 | 4 | 0 | 0 | 0 |
71 | Aiden | Edwards | F | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
77 | Luke | Siciliano | D | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
86 | Evan | Simeoni | F | 12 | 2 | 6 | 8 | 0 | 0 | 0 |
91 | Layton | Hanson | F | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
94 | Cole | Piccinin | F | 12 | 3 | 3 | 6 | 0 | 0 | 1 |
Goaltender statistics (As of Oct. 21/23)
GOALTENDERS | |||||||||
NO. | GOALTENDER | NAME | GP | W | L | T/SL | AVG. | SV% | SO |
31 | Brady | Cates | 6 | 2 | 4 | 0 | 3.00 | N/A | 0 |
40 | Barrett | Hayes | 6 | 2 | 4 | 0 | 3.67 | N/A | 0 |
Post Views: 0

Advertisement