(As of Jan. 10, 2023)
SKATERS
NO. | PLAYER | GP | G | A | PTS | PPG | SHG | PIM |
5 | Benton Ashworth | 37 | 4 | 12 | 16 | 0 | 0 | 32 |
6 | Michael Pucci | 38 | 0 | 4 | 4 | 0 | 0 | 4 |
7 | Bentlee Wiwcharyk | 38 | 0 | 8 | 8 | 0 | 0 | 18 |
8 | Cristian Ianni | 38 | 2 | 5 | 7 | 0 | 0 | 12 |
9 | Owen Trevisanuto | 38 | 16 | 14 | 30 | 2 | 1 | 24 |
10 | Frankie Marino | 37 | 0 | 5 | 5 | 0 | 0 | 0 |
11 | Gavin Godick | 38 | 7 | 12 | 19 | 4 | 0 | 8 |
12 | Cooper Disher | 38 | 13 | 26 | 39 | 1 | 0 | 50 |
14 | Jace Voortman | 25 | 16 | 18 | 34 | 4 | 2 | 8 |
15 | Felix Sapay | 37 | 11 | 11 | 22 | 1 | 0 | 36 |
16 | Mason Glousher | 38 | 9 | 24 | 33 | 3 | 0 | 6 |
17 | Karter Hockenhull | 37 | 0 | 1 | 1 | 0 | 0 | 8 |
18 | Brady Nash | 34 | 31 | 23 | 54 | 5 | 3 | 42 |
19 | Emmett Adduono | 32 | 2 | 5 | 7 | 0 | 0 | 6 |
20 | Ethan Williamson | 38 | 9 | 5 | 14 | 0 | 0 | 16 |
A.P. | Alex Lametty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.P. | Maverick Czapla | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.P. | Cullen McCormack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.P. | Owen Varley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A.P. | Nash Girvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALTENDERS
NO. | GOALTENDER | GP | W | L | T | SL | GA | SH | AVG. | SV% | SO |
1 | Kainaan Macgillivray | 19 | 5 | 11 | 3 | 0 | 82 | 516 | N/A | .829 | 0 |
31 | Carter Johnson | 19 | 5 | 14 | 0 | 0 | 67 | 474 | N/A | .838 | 2 |