U18 2022-23 Stats
Player statistics (Final)
NO. | PLAYER | NAME | GP | G | A | PTS |
2 | Matteo | Veneruzzo | 47 | 3 | 14 | 17 |
3 | Adam | Kukko | 45 | 1 | 3 | 4 |
4 | Isaac | Cain | 36 | 4 | 1 | 5 |
5 | Brady | Butvin | 31 | 4 | 2 | 6 |
6 | Chad | Smith | 48 | 6 | 13 | 19 |
7 | Evan | Lachimea | 45 | 17 | 14 | 31 |
8 | Aden | Kristjanson | 24 | 1 | 4 | 5 |
9 | Emerson | DeGiacomo | 39 | 6 | 14 | 20 |
10 | Mitch | Vanderwey | 39 | 15 | 18 | 33 |
11 | Morgan | Henderson | 49 | 4 | 9 | 13 |
12 | Eric | Sheriff | 49 | 7 | 8 | 15 |
14 | Ben | Exell | 49 | 16 | 8 | 24 |
15 | Jordan | Fanti | 49 | 2 | 6 | 8 |
16 | Jarod | Lemieux | 49 | 4 | 7 | 11 |
17 | Matthew | Lysak | 49 | 16 | 10 | 26 |
18 | Lucas | Bertolin | 47 | 18 | 15 | 33 |
19 | Peter | Forester | 46 | 15 | 17 | 32 |
20 | Kaden | Goodwin | 49 | 8 | 15 | 23 |
Goaltender statistics (Final)
NO. | GOALTENDER | GP | W | L | T | MP | AVG. | SV% | SO |
1 | Sam Keene | 26 | 11 | 10 | 4 | 1339 | 3.14 | .899 | 0 |
30 | Travis Smith | 24 | 7 | 14 | 3 | 1236 | 3.11 | .895 | 0 |
Post Views: 0

Advertisement
