Player statistics (As of Nov. 3/22)
NO. | PLAYER | NAME | GP | G | A | PTS |
2 | Matteo | Veneruzzo | 11 | 2 | 3 | 5 |
3 | Adam | Kukko | 10 | 1 | 0 | 1 |
4 | Isaac | Cain | 8 | 0 | 0 | 0 |
5 | Brady | Butvin | 7 | 0 | 1 | 1 |
6 | Chad | Smith | 11 | 0 | 5 | 5 |
7 | Evan | Lachimea | 7 | 1 | 1 | 2 |
8 | Aden | Kristjanson | 11 | 1 | 2 | 3 |
9 | Emerson | DeGiacomo | 11 | 2 | 5 | 7 |
10 | Mitch | Vanderwey | 11 | 5 | 7 | 12 |
11 | Morgan | Henderson | 11 | 1 | 3 | 4 |
12 | Eric | Sheriff | 11 | 1 | 1 | 2 |
14 | Ben | Exell | 11 | 8 | 1 | 9 |
15 | Jordan | Fanti | 11 | 0 | 3 | 3 |
16 | Jarod | Lemieux | 11 | 1 | 3 | 4 |
17 | Matthew | Lysak | 11 | 7 | 1 | 8 |
18 | Lucas | Bertolin | 11 | 7 | 2 | 9 |
19 | Peter | Forestor | 11 | 4 | 8 | 12 |
20 | Kaden | Goodwin | 11 | 2 | 6 | 8 |
Goaltender statistics (T.B.A.)
NO. | GOALTENDER | GP | W | L | T | MP | AVG. | SV% | SO |
1 | Sam Keene | | | | | | | | |
30 | Travis Smith | | | | | | | | |