U15 2022-23 Stats
SKATER STATISTICS (As of March 5/23)
NO. | PLAYER | NAME | GP | G | A | PTS |
4 | Moe | Ktytor | 52 | 1 | 7 | 8 |
5 | Jacob | Witiluk | 49 | 4 | 7 | 11 |
8 | Jackson | Breitsprecher | 52 | 1 | 5 | 6 |
11 | Lucas | Garatti | 52 | 6 | 6 | 12 |
16 | Mitch | Smith | 52 | 7 | 10 | 17 |
19 | Landen | Hanson | 52 | 5 | 14 | 19 |
22 | Kade | Hockenhull | 52 | 5 | 9 | 14 |
27 | Bruce | Bouchard | 40 | 10 | 12 | 22 |
44 | Levi | Lucas | 52 | 2 | 4 | 6 |
46 | Evan | Simeoni | 48 | 9 | 12 | 21 |
58 | Landyn | Paquette | 52 | 3 | 10 | 13 |
71 | Jeremy | Hutchison | 52 | 7 | 6 | 13 |
77 | Kieran | Lemmetty | 52 | 4 | 7 | 11 |
88 | Nico | Simeoni | 42 | 11 | 13 | 24 |
91 | Layton | Hanson | 52 | 9 | 4 | 13 |
93 | Reggie | Taylor | 52 | 12 | 9 | 21 |
A.P. | Jake | Ritson | 4 | 0 | 2 | 2 |
A.P. | Nate | Girvin | 4 | 0 | 0 | 0 |
GOALTENDER STATISTICS (as of Feb. 2/23)
NO. | GOALTENDER | GP | W | L | T | MP | AVG. | SV% | SO |
31 | Brady Cates | 18 | 4 | 10 | 2 | 773 | 3.84 | .885 | 0 |
40 | Charlie Weiss | 20 | 3 | 13 | 3 | 834 | 3.67 | .892 | 0 |
Post Views: 0

Advertisement
