SKATER STATISTICS (As of Jan. 19/23)
NO. | PLAYER | NAME | GP | G | A | PTS |
4 | Moe | Ktytor | 33 | 1 | 2 | 3 |
5 | Jacob | Witiluk | 30 | 2 | 3 | 5 |
8 | Jackson | Breitsprecher | 33 | 1 | 1 | 2 |
11 | Lucas | Garatti | 33 | 4 | 3 | 7 |
16 | Mitch | Smith | 33 | 3 | 7 | 10 |
19 | Landen | Hanson | 33 | 2 | 7 | 9 |
22 | Kade | Hockenhull | 33 | 2 | 4 | 6 |
27 | Bruce | Bouchard | 25 | 6 | 10 | 16 |
44 | Levi | Lucas | 33 | 2 | 2 | 4 |
46 | Evan | Simeoni | 31 | 6 | 9 | 15 |
58 | Landyn | Paquette | 33 | 3 | 8 | 11 |
71 | Jeremy | Hutchison | 33 | 4 | 5 | 9 |
77 | Kieran | Lemmetty | 33 | 3 | 6 | 9 |
88 | Nico | Simeoni | 27 | 11 | 10 | 21 |
91 | Layton | Hanson | 33 | 5 | 2 | 7 |
93 | Reggie | Taylor | 33 | 9 | 4 | 13 |
A.P. | Jake | Ritson | 4 | 0 | 2 | 2 |
A.P. | Nate | Girvin | 4 | 0 | 0 | 0 |
GOALTENDER STATISTICS (as of Jan. 19/23)
NO. | GOALTENDER | GP | W | L | T | MP | AVG. | SV% | SO |
31 | Brady Cates | 16 | 4 | 9 | 1 | 428 | 3.69 | .886 | 0 |
40 | Charlie Weiss | 19 | 3 | 9 | 1 | 549 | 3.75 | .887 | 0 |